Achievement Hunting |OT| Every point counts

We come a long way. Here are the results for week #300 (three hundred!):

# User Gamertag Initial GS Final GS Gains Points
1. @APOPHIS1989 APOPHIS1989 709149 713544 4395 50
2. @Plagueborne The Wicked Soul 1698820 1700510 1690 48
3. @TheAshCohen09 TheAshCohen09 331146 332236 1090 46
4. @n0tjack n0tjack 303250 304270 1020 44
5. @low187 ShadowArceus5 320226 321016 790 42
6. @TheSego The Sego 175221 176001 780 40
7. @Akosii Akosii 496593 497363 770 38
8. @Sikamikanico Sikamikanico 180533 181183 650 36
9. @SilentJay76 SilentJay76 525017 525417 400 34
10. @ShadowlessEdge ShadowlessAU 1142632 1143022 390 32
11. J_F0LEY J F0LEY 123518 123883 365 30
12. CallMeCraig matsze 421252 421567 315 28
12. TheSlickTony TheSlickTony 152933 153248 315 28
14. Chyld989 Chyld989 614660 614925 265 24
15. Knottian Knottian 296013 296173 160 22
16. OneBadMutha OneBadMutha 83559 83709 150 20
17. RoslindaleOne RoslindaleOne 455950 456090 140 18
18. SheepDip Ryuukishi634 581575 581710 135 16
18. binarymelon binarymelon 67216 67351 135 16
20. BeardoN7x BeardoA7x 159904 160019 115 12
21. Colbert MrZweistein 188622 188712 90 10
22. profjjj profjjj 175055 175115 60 8
23. Mort Mortaigne 288348 288378 30 6
24. NierlyCrazy Nierly Crazy 645358 645383 25 4
25. dscharles dscharles 115765 115780 15 2
25. TangHao Amir-8983 99892 99907 15 2

And here is the current leaderboard for season 11:

# User Gamertag Points
1. SheepDip Ryuukishi634 1254
2. Plagueborne The Wicked Soul 1018
3. n0tjack n0tjack 990
3. Akosii Akosii 990
5. Chyld989 Chyld989 978
6. Mort Mortaigne 940
7. CallMeCraig matsze 896
8. APOPHIS1989 APOPHIS1989 888
9. Shadowgasm Shadowgasm 866
10. ShadowlessEdge ShadowlessAU 844
11. RoslindaleOne RoslindaleOne 836
12. Knottian Knottian 834
13. FairyEmpire baboy1337 820
14. J_F0LEY J F0LEY 760
15. dscharles dscharles 714
16. SilentJay76 SilentJay76 628
17. low187 ShadowArceus5 565
18. Sikamikanico Sikamikanico 518
19. OneBadMutha OneBadMutha 414
20. Colbert MrZweistein 370
21. TheSlickTony TheSlickTony 346
22. TheSego The Sego 330
23. NierlyCrazy Nierly Crazy 288
24. TheAshCohen09 TheAshCohen09 244
25. MMarfil MMarfil 187
26. BadMoodJones Junglee91 185
27. TangHao Amir-8983 113
28. Mark3 Mark 3 106
29. PhantomFox PhantomFox75-460 105
30. MasterLeePhD Master Lee PhD 102
31. DeusJabu DeusJabu 98
32. BeardoN7x BeardoA7x 92
32. profjjj profjjj 92
34. binarymelon binarymelon 91
35. Bugalugs214 bugalugs214 54
36. supercommodore supercommodore 49
37. BigM_Milk4 BigMMilk-9208 9

Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #301. Every Gamerscore earned until July 1, 2026 06:20 AM (UTC) will also count towards June’s ranking.

3 Likes

Finished Glide De Chocobo last night. I’ve also finished Pirate’s Rampage, Tifa’s crunch competition, the frog minigames, and A-ranked all of the piano songs. The first frog game probably gave me the most trouble out of all of those. I honestly found the piano, crunches, and Glide De Chocobo pretty easy despite their scary reputation.

The long road to the FF7 Rebirth completion continues!

1 Like

Wow, that was a big effort, even with the cheats. What an amazing, beautiful game. Can’t wait for Part 3!

2 Likes

Nice, I bounced off but do intend to go back at some point

Here are the results for week #301:

# User Gamertag Initial GS Final GS Gains Points
1. @Plagueborne The Wicked Soul 1700510 1701575 1065 50
2. @Akosii Akosii 497363 498208 845 48
3. @low187 ShadowArceus5 321016 321771 755 46
4. @n0tjack n0tjack 304270 304965 695 44
5. @APOPHIS1989 APOPHIS1989 713544 714234 690 42
6. @SheepDip Ryuukishi634 581710 582155 445 40
7. @FairyEmpire baboy1337 682231 682651 420 38
8. @CallMeCraig matsze 421567 421982 415 36
9. @ShadowlessEdge ShadowlessAU 1143022 1143367 345 34
10. @OneBadMutha OneBadMutha 83709 84049 340 32
11. profjjj profjjj 175115 175390 275 30
12. Knottian Knottian 296173 296418 245 28
13. binarymelon binarymelon 67351 67571 220 26
14. SilentJay76 SilentJay76 525417 525627 210 24
15. dscharles dscharles 115780 115975 195 22
16. J_F0LEY J F0LEY 123883 124058 175 20
17. RoslindaleOne RoslindaleOne 456090 456205 115 18
18. TangHao Amir-8983 99907 100007 100 16
19. Chyld989 Chyld989 614925 615005 80 14
20. Mark3 Mark 3 200305 200375 70 12
21. TheSego The Sego 176001 176061 60 10
21. Mort Mortaigne 288378 288438 60 10
23. TheSlickTony TheSlickTony 153248 153288 40 6
23. MMarfil MMarfil 117293 117333 40 6
25. Sikamikanico Sikamikanico 181183 181213 30 2
25. Colbert MrZweistein 188712 188742 30 2

And here is the current leaderboard for season 11:

# User Gamertag Points
1. SheepDip Ryuukishi634 1294
2. Plagueborne The Wicked Soul 1068
3. Akosii Akosii 1038
4. n0tjack n0tjack 1034
5. Chyld989 Chyld989 992
6. Mort Mortaigne 950
7. CallMeCraig matsze 932
8. APOPHIS1989 APOPHIS1989 930
9. ShadowlessEdge ShadowlessAU 878
10. Shadowgasm Shadowgasm 866
11. Knottian Knottian 862
12. FairyEmpire baboy1337 858
13. RoslindaleOne RoslindaleOne 854
14. J_F0LEY J F0LEY 780
15. dscharles dscharles 736
16. SilentJay76 SilentJay76 652
17. low187 ShadowArceus5 611
18. Sikamikanico Sikamikanico 520
19. OneBadMutha OneBadMutha 446
20. Colbert MrZweistein 372
21. TheSlickTony TheSlickTony 352
22. TheSego The Sego 340
23. NierlyCrazy Nierly Crazy 288
24. TheAshCohen09 TheAshCohen09 244
25. MMarfil MMarfil 193
26. BadMoodJones Junglee91 185
27. TangHao Amir-8983 129
28. profjjj profjjj 122
29. Mark3 Mark 3 118
30. binarymelon binarymelon 117
31. PhantomFox PhantomFox75-460 105
32. MasterLeePhD Master Lee PhD 102
33. DeusJabu DeusJabu 98
34. BeardoN7x BeardoA7x 92
35. Bugalugs214 bugalugs214 54
36. supercommodore supercommodore 49
37. BigM_Milk4 BigMMilk-9208 9

Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #302. Every Gamerscore earned until July 1, 2026 06:20 AM (UTC) will also count towards June’s ranking. Good luck everyone and happy hunting!

2 Likes

This game has a weird quirk/glitch where beating the final boss automatically unlocks any achievements you don’t have yet. So I didn’t actually have to go back and finish off the sidequests and collectibles.

Pretty cool game with PSX-style graphics and a nice cyberpunk vibe. The English translation is very poor though.

2 Likes

sorry i was busy with lots of stuff so results are a bit late this week for #302:

# User Gamertag Initial GS Final GS Gains Points
1. @SheepDip Ryuukishi634 582155 583285 1130 50
2. @SilentJay76 SilentJay76 525627 526627 1000 48
3. @binarymelon binarymelon 67571 68511 940 46
4. @J_F0LEY J F0LEY 124058 124933 875 44
5. @n0tjack n0tjack 304965 305820 855 42
6. @OneBadMutha OneBadMutha 84049 84479 430 40
7. @low187 ShadowArceus5 321771 322196 425 38
8. @Sikamikanico Sikamikanico 181213 181583 370 36
9. @Plagueborne The Wicked Soul 1701575 1701930 355 34
9. @Knottian Knottian 296418 296773 355 34
11. Chyld989 Chyld989 615005 615295 290 30
12. FairyEmpire baboy1337 682651 682911 260 28
13. Akosii Akosii 498208 498463 255 26
14. APOPHIS1989 APOPHIS1989 714234 714434 200 24
15. TheSlickTony TheSlickTony 153288 153398 110 22
16. CallMeCraig matsze 421982 422057 75 20
17. MMarfil MMarfil 117333 117403 70 18
18. RoslindaleOne RoslindaleOne 456205 456245 40 16
19. Colbert MrZweistein 188742 188772 30 14
19. BeardoN7x BeardoA7x 160019 160049 30 14
21. supercommodore supercommodore 43555 43570 15 10
22. Mort Mortaigne 288438 288448 10 8
23. PhantomFox PhantomFox75-460 94410 94415 5 6

will post monthly results and the leaderboard for season 11 later

3 Likes

And here is our monthly leaderboard for June:

# User Gamertag Initial GS Final GS Gains Points
1. @APOPHIS1989 APOPHIS1989 705519 714434 8915 50
2. @Plagueborne The Wicked Soul 1697700 1701940 4240 48
3. @n0tjack n0tjack 302875 306045 3170 46
4. @low187 ShadowArceus5 319696 322286 2590 44
5. @Akosii Akosii 495983 498553 2570 42
6. @SheepDip Ryuukishi634 581095 583360 2265 40
7. @SilentJay76 SilentJay76 524797 526667 1870 38
8. @J_F0LEY J F0LEY 123273 125063 1790 36
9. @binarymelon binarymelon 67086 68511 1425 34
10. @Chyld989 Chyld989 614440 615695 1255 32
11. CallMeCraig matsze 420862 422107 1245 30
12. TheAshCohen09 TheAshCohen09 331076 332236 1160 28
13. TheSego The Sego 174996 176061 1065 26
14. Knottian Knottian 295753 296813 1060 24
15. Sikamikanico Sikamikanico 180533 181583 1050 22
16. ShadowlessEdge ShadowlessAU 1142382 1143397 1015 20
17. OneBadMutha OneBadMutha 83489 84499 1010 18
18. FairyEmpire baboy1337 682231 682911 680 16
19. TheSlickTony TheSlickTony 152888 153398 510 14
20. profjjj profjjj 174885 175390 505 12
21. RoslindaleOne RoslindaleOne 455830 456245 415 10
22. dscharles dscharles 115620 115975 355 8
23. Mort Mortaigne 288128 288458 330 6
24. MrZweistein MrZweistein 188492 188782 290 4
25. TangHao Amir-8983 99772 100007 235 2
26. BeardoN7x BeardoA7x 159904 160049 145 1
27. MMarfil MMarfil 117293 117403 110 1
28. Mark3 Mark 3 200305 200375 70 1
29. NierlyCrazy Nierly Crazy 645358 645383 25 1
30. supercommodore supercommodore 43555 43570 15 1
31. PhantomFox PhantomFox75-460 94410 94415 5 1

With that season 11 concludes and here is our final leaderboard:

# User Gamertag Points
1. SheepDip Ryuukishi634 1384
2. Plagueborne The Wicked Soul 1150
3. n0tjack n0tjack 1122
4. Akosii Akosii 1106
5. Chyld989 Chyld989 1054
6. APOPHIS1989 APOPHIS1989 1004
7. CallMeCraig matsze 982
8. Mort Mortaigne 964
9. Knottian Knottian 920
10. FairyEmpire baboy1337 902
11. ShadowlessEdge ShadowlessAU 898
12. RoslindaleOne RoslindaleOne 880
13. Shadowgasm Shadowgasm 866
14. J_F0LEY J F0LEY 860
15. dscharles dscharles 744
16. SilentJay76 SilentJay76 738
17. low187 ShadowArceus5 693
18. Sikamikanico Sikamikanico 578
19. OneBadMutha OneBadMutha 504
20. MrZweistein MrZweistein 390
21. TheSlickTony TheSlickTony 388
22. TheSego The Sego 366
23. NierlyCrazy Nierly Crazy 289
24. TheAshCohen09 TheAshCohen09 272
25. MMarfil MMarfil 212
26. binarymelon binarymelon 197
27. BadMoodJones Junglee91 185
28. profjjj profjjj 134
29. TangHao Amir-8983 131
30. Mark3 Mark 3 119
31. PhantomFox PhantomFox75-460 112
32. BeardoN7x BeardoA7x 107
33. MasterLeePhD Master Lee PhD 102
34. DeusJabu DeusJabu 98
35. supercommodore supercommodore 60
36. Bugalugs214 bugalugs214 54
37. BigM_Milk4 BigMMilk-9208 9

Big congrats to our winner @SheepDip and @Plagueborne and @n0tjack for silver and bronze medals :+1:

The clock for July is ticking. Happy achievement hunting!

3 Likes

Quick and pretty fun completion, leaving Game Pass on 7/15!

2 Likes

Tanky tanks Reloaded is an easy 1000GS

1 Like

There were some issues with the achievement scanner so the first week of season 12 (and the first leaderboard of the new season) took a bit longer. The current week will have to be shorter.

# User Gamertag Initial GS Final GS Gains Points
1. @SilentJay76 SilentJay76 526627 532057 5430 50
2. @CallMeCraig matsze 422057 426449 4392 48
3. @SheepDip Ryuukishi634 583285 586160 2875 46
4. @n0tjack n0tjack 305820 308165 2345 44
5. @Chyld989 Chyld989 615295 617415 2120 42
6. @Plagueborne The Wicked Soul 1701930 1703750 1820 40
7. @Akosii Akosii 498463 499743 1280 38
8. @TheAshCohen09 TheAshCohen09 332236 333276 1040 36
9. @J_F0LEY J F0LEY 124933 125593 660 34
10. @low187 ShadowArceus5 322196 322701 505 32
11. MMarfil MMarfil 117403 117728 325 30
12. Knottian Knottian 296773 297068 295 28
13. binarymelon binarymelon 68511 68716 205 26
14. FairyEmpire baboy1337 682911 683081 170 24
14. Shadowgasm Shadowgasm 463067 463237 170 24
16. APOPHIS1989 APOPHIS1989 714434 714589 155 20
17. dscharles dscharles 115975 116120 145 18
18. TangHao Amir-8983 100007 100151 144 16
19. OneBadMutha OneBadMutha 84479 84619 140 14
20. RoslindaleOne RoslindaleOne 456245 456365 120 12
21. Mort Mortaigne 288448 288498 50 10
22. TheSlickTony TheSlickTony 153398 153428 30 8
22. Colbert MrZweistein 188772 188802 30 8
22. ShadowlessEdge ShadowlessAU 1143367 1143397 30 8

Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #304. Every Gamerscore earned until August 1, 2026 06:20 AM (UTC) will also count towards July’s ranking.

Good luck everyone and happy hunting!

4 Likes

Not nearly enough replies here lately (including from me), so here’s some stuff I’ve played!

There was definitely some jank in this game, especially in some early animations, but overall I enjoyed it. Flawed, but still fun.

I get that this game absolutely isn’t for everyone, but I completely loved it. Easily my GOTY so far (though with a new Plague Tale and Fable coming I don’t know if that will stay true).

I wasn’t so sure about this one going into it, but I ended up enjoying it. Semi-unique story, fun characters and world, decent combat.

I really enjoyed the first 80% of this game. Very similar gameplay to something like LIMBO or Inside, though with a story not quite as dark. The last couple of levels were a bit disappointing though. It’s not that they were bad, it’s just that suddenly I felt like I was playing a different game; maybe even a game I’d really enjoy, but as the ending of Deer & Boy. Still recommended for those that like LIMBO- or Inside-style games.

Now get in here people, and post what you’ve been playing lately!

4 Likes

Here are the results for week #304:

# User Gamertag Initial GS Final GS Gains Points
1. @APOPHIS1989 APOPHIS1989 714589 716029 1440 50
2. @CallMeCraig matsze 426449 427369 920 48
3. @n0tjack n0tjack 308165 308900 735 46
4. @SheepDip Ryuukishi634 586160 586640 480 44
5. @J_F0LEY J F0LEY 125593 125853 260 42
6. @Chyld989 Chyld989 617415 617630 215 40
7. @low187 ShadowArceus5 322701 322861 160 38
8. @TheSego The Sego 176061 176201 140 36
9. @Akosii Akosii 499743 499868 125 34
10. @Plagueborne The Wicked Soul 1703750 1703865 115 32
11. SilentJay76 SilentJay76 532057 532102 45 30
12. BadMoodJones Junglee91 175491 175531 40 28
13. FairyEmpire baboy1337 683081 683106 25 26
14. Knottian Knottian 297068 297083 15 24
15. TheAshCohen09 TheAshCohen09 333276 333286 10 22
15. Mort Mortaigne 288498 288508 10 22
17. MMarfil MMarfil 117728 117728 0 0
17. binarymelon binarymelon 68716 68716 0 0
17. Shadowgasm Shadowgasm 463237 463237 0 0
17. dscharles dscharles 116120 116120 0 0
17. TangHao Amir-8983 100151 100151 0 0
17. OneBadMutha OneBadMutha 84619 84619 0 0
17. RoslindaleOne RoslindaleOne 456365 456365 0 0
17. TheSlickTony TheSlickTony 153428 153428 0 0
17. Colbert MrZweistein 188802 188802 0 0
17. ShadowlessEdge ShadowlessAU 1143397 1143397 0 0
17. Sikamikanico Sikamikanico 181583 181583 0 0
17. BeardoN7x BeardoA7x 160049 160049 0 0
17. supercommodore supercommodore 43570 43570 0 0
17. PhantomFox PhantomFox75-460 94415 94415 0 0
17. profjjj profjjj 175390 175390 0 0
17. Mark3 Mark 3 200375 200375 0 0
17. NierlyCrazy Nierly Crazy 645383 645383 0 0
17. MasterLeePhD Master Lee PhD 553308 553308 0 0
17. Bugalugs214 bugalugs214 609285 609285 0 0
17. DeusJabu DeusJabu 250030 250030 0 0
17. BigM_Milk4 BigMMilk-9208 74244 74244 0 0

And here is the current leaderboard for season 12 after two weeks:

# User Gamertag Points
1. CallMeCraig matsze 96
2. n0tjack n0tjack 90
2. SheepDip Ryuukishi634 90
4. Chyld989 Chyld989 82
5. SilentJay76 SilentJay76 80
6. J_F0LEY J F0LEY 76
7. Akosii Akosii 72
7. Plagueborne The Wicked Soul 72
9. APOPHIS1989 APOPHIS1989 70
9. low187 ShadowArceus5 70
11. TheAshCohen09 TheAshCohen09 58
12. Knottian Knottian 52
13. FairyEmpire baboy1337 50
14. TheSego The Sego 36
15. Mort Mortaigne 32
16. MMarfil MMarfil 30
17. BadMoodJones Junglee91 28
18. binarymelon binarymelon 26
19. Shadowgasm Shadowgasm 24
20. dscharles dscharles 18
21. TangHao Amir-8983 16
22. OneBadMutha OneBadMutha 14
23. RoslindaleOne RoslindaleOne 12
24. TheSlickTony TheSlickTony 8
24. Colbert MrZweistein 8
24. ShadowlessEdge ShadowlessAU 8

Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #305. Every Gamerscore earned until August 1, 2026 06:20 AM (UTC) will also count towards July’s ranking.

Good luck everyone and happy hunting!

2 Likes

Here are the results for week #305:

# User Gamertag Initial GS Final GS Gains Points
1. @APOPHIS1989 APOPHIS1989 716029 718209 2180 50
2. @CallMeCraig matsze 427369 429289 1920 48
3. @n0tjack n0tjack 308900 309980 1080 46
4. @dscharles dscharles 116120 116835 715 44
5. @Knottian Knottian 297083 297663 580 42
6. @Plagueborne The Wicked Soul 1703865 1704415 550 40
7. @J_F0LEY J F0LEY 125853 126363 510 38
8. @Sikamikanico Sikamikanico 181583 182083 500 36
9. @SheepDip Ryuukishi634 586640 587090 450 34
10. @low187 ShadowArceus5 322861 323191 330 32
11. SilentJay76 SilentJay76 532102 532397 295 30
12. FairyEmpire baboy1337 683106 683336 230 28
13. Akosii Akosii 499868 500063 195 26
14. MMarfil MMarfil 117728 117858 130 24
15. Chyld989 Chyld989 617630 617725 95 22
16. TheAshCohen09 TheAshCohen09 333286 333366 80 20
17. Mort Mortaigne 288508 288548 40 18
18. binarymelon binarymelon 68716 68746 30 16
18. RoslindaleOne RoslindaleOne 456365 456395 30 16
20. Colbert MrZweistein 188802 188812 10 12

And here is the current leaderboard for season 12:

# User Gamertag Points
1. CallMeCraig matsze 144
2. n0tjack n0tjack 136
3. SheepDip Ryuukishi634 124
4. APOPHIS1989 APOPHIS1989 120
5. J_F0LEY J F0LEY 114
6. Plagueborne The Wicked Soul 112
7. SilentJay76 SilentJay76 110
8. Chyld989 Chyld989 104
9. low187 ShadowArceus5 102
10. Akosii Akosii 98
11. Knottian Knottian 94
12. FairyEmpire baboy1337 78
12. TheAshCohen09 TheAshCohen09 78
14. dscharles dscharles 62
15. MMarfil MMarfil 54
16. Mort Mortaigne 50
17. binarymelon binarymelon 42
18. Sikamikanico Sikamikanico 36
18. TheSego The Sego 36
20. RoslindaleOne RoslindaleOne 28
20. BadMoodJones Junglee91 28
22. Shadowgasm Shadowgasm 24
23. Colbert MrZweistein 20
24. TangHao Amir-8983 16
25. OneBadMutha OneBadMutha 14
26. TheSlickTony TheSlickTony 8
26. ShadowlessEdge ShadowlessAU 8

Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #306. Every Gamerscore earned until August 1, 2026 06:20 AM (UTC) will also count towards July’s ranking

Good luck everyone and happy hunting!

3 Likes

I have had the lowest GS these past two months ever I think. First it was “not-E3” taking my spare time and then it was the World Cup… I will be back shortly though :wink:

1 Like

Looking over the Campaign Evolved achievements, it’s a nice solid list overall but I hate that it has a “fake platinum.” That just feels so wrong for Halo. :sweat_smile:

https://www.trueachievements.com/game/Halo-Campaign-Evolved/achievements

1 Like

platinum chievos :face_vomiting: useless and buggy

1 Like

Here are the results for week #306:

# User Gamertag Initial GS Final GS Gains Points
1. @TheAshCohen09 TheAshCohen09 333366 335376 2010 50
2. @CallMeCraig matsze 429289 430914 1625 48
3. @FairyEmpire baboy1337 683336 684706 1370 46
4. @APOPHIS1989 APOPHIS1989 718209 719309 1100 44
5. @n0tjack n0tjack 309980 311060 1080 42
6. @Plagueborne The Wicked Soul 1704415 1705370 955 40
7. @SheepDip Ryuukishi634 587090 587820 730 38
8. @low187 ShadowArceus5 323191 323696 505 36
9. @J_F0LEY J F0LEY 126363 126838 475 34
10. @Sikamikanico Sikamikanico 182083 182348 265 32
11. Knottian Knottian 297663 297918 255 30
12. Akosii Akosii 500063 500253 190 28
13. Mort Mortaigne 288548 288658 110 26
14. RoslindaleOne RoslindaleOne 456395 456475 80 24
14. OneBadMutha OneBadMutha 84619 84699 80 24
16. Chyld989 Chyld989 617725 617800 75 20
17. SilentJay76 SilentJay76 532397 532457 60 18
17. Mark3 Mark 3 200375 200435 60 18
19. MMarfil MMarfil 117858 117878 20 14
20. dscharles dscharles 116835 116850 15 12
21. Colbert MrZweistein 188812 188822 10 10

And here is the current leaderboard for season 12:

# User Gamertag Points
1. CallMeCraig matsze 192
2. n0tjack n0tjack 178
3. APOPHIS1989 APOPHIS1989 164
4. SheepDip Ryuukishi634 162
5. Plagueborne The Wicked Soul 152
6. J_F0LEY J F0LEY 148
7. low187 ShadowArceus5 138
8. TheAshCohen09 TheAshCohen09 128
8. SilentJay76 SilentJay76 128
10. Akosii Akosii 126
11. FairyEmpire baboy1337 124
11. Knottian Knottian 124
11. Chyld989 Chyld989 124
14. Mort Mortaigne 76
15. dscharles dscharles 74
16. Sikamikanico Sikamikanico 68
16. MMarfil MMarfil 68
18. RoslindaleOne RoslindaleOne 52
19. binarymelon binarymelon 42
20. OneBadMutha OneBadMutha 38
21. TheSego The Sego 36
22. Colbert MrZweistein 30
23. BadMoodJones Junglee91 28
24. Shadowgasm Shadowgasm 24
25. Mark3 Mark 3 18
26. TangHao Amir-8983 16
27. TheSlickTony TheSlickTony 8
27. ShadowlessEdge ShadowlessAU 8

Every Gamerscore earned from now until next Monday 06:20 AM (UTC) will count towards week #307. Every Gamerscore earned until August 1, 2026 06:20 AM (UTC) will also count towards July’s ranking.

Good luck everyone and happy hunting!

2 Likes

I spent the first half of the year completing games in my Final Fantasy backlog, now I’ve got it in my head to do the same thing for Assassin’s Creed. Some of them have discontinued multiplayer achievements but the other obstacle is the games with 100% sync requirements. I don’t really think those are fun to do so I didn’t try to complete the games that had them. Liberation and Rogue have a rep for being unusually easy, so I’m going to start with those. Maybe move on to Syndicate next.

1 Like